Covert Knives
★ Navaja Knife | Case Hardened
From $61.51 Steam from $107.07
- Float range
- 0 – 1
- StatTrak™
- Available
- Found in
- Horizon Case, Danger Zone Case
- Listings
- 977
Price comparison
Cheapest current listing per market in US dollars. Green is the best price for that variant. Steam shows the recent sale price. Where a market shares it, you see the float of its cheapest offer and an "inspect" link that opens that exact item in CS2.
| Variant | Steam Market | Skinport | Waxpeer | CSFloat | DMarket | Market.CSGO | White.market | vs Steam |
|---|---|---|---|---|---|---|---|---|
| FN | $169.70 | – | $169.49 9 listed | $127.97 9 listed | $135.86 6 listed | $166.65 3 listed | $166.54 float 0.0619 21 listed | −25% |
| MW | $138.31 7 sold / 7d | $107.67 7 listed | $95.01 29 listed | $86.44 52 listed | $89.99 9 listed | $103.60 19 listed | $95.97 float 0.1208 · inspect 59 listed | −38% |
| FT | $112.84 11 sold / 7d | $68.12 14 listed | $71.34 69 listed | $63.49 83 listed | $67.18 10 listed | $73.10 51 listed | $72.25 float 0.3436 · inspect 124 listed | −44% |
| WW | $111.20 5 sold / 7d | $65.70 7 listed | $63.82 25 listed | $62.54 61 listed | $61.88 10 listed | $69.26 14 listed | $63.97 float 0.4308 · inspect 51 listed | −44% |
| BS | $107.07 6 sold / 7d | $78.88 5 listed | $70.12 17 listed | $61.51 39 listed | $67.70 3 listed | $70.23 19 listed | $65.91 float 0.8215 · inspect 48 listed | −43% |
| StatTrak™ FN | $184.79 | – | $376.77 2 listed | $3,500.00 2 listed | – | $597.19 1 listed | $381.18 float 0.0227 3 listed | – |
| StatTrak™ MW | $138.49 | – | $116.94 6 listed | $119.99 8 listed | $90.51 2 listed | $134.75 3 listed | $108.20 float 0.0803 · inspect 13 listed | −35% |
| StatTrak™ FT | $165.53 | $214.09 2 listed | $102.00 5 listed | $102.90 6 listed | – | $100.00 3 listed | $105.45 float 0.2853 · inspect 14 listed | −40% |
| StatTrak™ WW | $139.67 1 sold / 7d | $144.80 1 listed | $103.02 5 listed | $98.90 5 listed | – | $101.00 5 listed | $111.65 float 0.4376 · inspect 8 listed | −29% |
| StatTrak™ BS | $142.11 | – | $133.54 2 listed | $2,699.00 1 listed | – | $130.93 2 listed | $123.04 float 0.7602 · inspect 5 listed | −13% |
Price history
Cheapest marketSteam
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
About the ★ Navaja Knife | Case Hardened
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been color case-hardened through the application of wood charcoal at high temperatures. A little color never hurt anyone
More Navaja Knife skins
−36% vs Steam
Navaja Knife
Ultraviolet
−46% vs Steam
Navaja Knife
Tiger Tooth
−34% vs Steam
Navaja Knife
Stained
−43% vs Steam
Navaja Knife
Doppler
−37% vs Steam
Navaja Knife
Damascus Steel
−38% vs Steam
Navaja Knife
Boreal Forest
−39% vs Steam
Navaja Knife
Night Stripe
−48% vs Steam
Navaja Knife
Marble Fade
Prices refresh several times a day through each market's official API. Steam data via SteamApis. Prices exclude deposit and payment fees, which differ by market. Not affiliated with Valve or any marketplace.