Covert Knives
★ Navaja Knife | Boreal Forest
From $33.91 Steam from $54.38
- Float range
- 0.06 – 0.8
- StatTrak™
- Available
- Found in
- Horizon Case, Danger Zone Case
- Listings
- 680
Price comparison
Cheapest current listing per market in US dollars. Green is the best price for that variant. Steam shows the recent sale price. Where a market shares it, you see the float of its cheapest offer and an "inspect" link that opens that exact item in CS2.
| Variant | Steam Market | Skinport | Waxpeer | CSFloat | DMarket | Market.CSGO | White.market | vs Steam |
|---|---|---|---|---|---|---|---|---|
| FN | $119.18 | – | $151.90 3 listed | $153.79 1 listed | – | – | $156.76 float 0.0617 · inspect 3 listed | – |
| MW | $66.75 4 sold / 7d | $70.32 2 listed | $39.20 30 listed | $35.81 7 listed | $35.93 10 listed | $44.39 14 listed | $39.61 float 0.1492 · inspect 60 listed | −46% |
| FT | $54.38 37 sold / 7d | $33.91 10 listed | $36.08 68 listed | $34.40 15 listed | $34.40 9 listed | $38.60 30 listed | $36.17 float 0.1519 · inspect 138 listed | −38% |
| WW | $58.98 9 sold / 7d | – | $42.78 14 listed | $52.99 2 listed | $36.10 6 listed | $56.69 2 listed | $42.02 float 0.3865 · inspect 25 listed | −39% |
| BS | $61.60 10 sold / 7d | $50.53 1 listed | $38.89 33 listed | $36.84 10 listed | $35.64 7 listed | $39.30 15 listed | $38.21 float 0.5857 · inspect 63 listed | −42% |
| StatTrak™ FN | $193.93 | – | – | $245.05 3 listed | – | – | – | – |
| StatTrak™ MW | $84.01 | – | $69.98 6 listed | $68.40 3 listed | – | $94.02 5 listed | $67.48 float 0.1442 · inspect 8 listed | −20% |
| StatTrak™ FT | $79.18 1 sold / 7d | – | $51.98 14 listed | $64.90 2 listed | $50.59 1 listed | $50.59 2 listed | $50.26 float 0.2706 · inspect 28 listed | −37% |
| StatTrak™ WW | $66.76 | – | $65.00 4 listed | $64.00 1 listed | – | $64.88 5 listed | $65.00 float 0.3923 · inspect 4 listed | −4% |
| StatTrak™ BS | $74.99 | – | $59.93 2 listed | $50.00 4 listed | $99.00 1 listed | $58.18 5 listed | $65.00 float 0.5808 · inspect 4 listed | −33% |
Price history
Cheapest marketSteam
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
About the ★ Navaja Knife | Boreal Forest
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a forest camouflage hydrographic. The woods can be a dangerous place... never travel alone
More Navaja Knife skins
−43% vs Steam
Navaja Knife
Case Hardened
−36% vs Steam
Navaja Knife
Ultraviolet
−46% vs Steam
Navaja Knife
Tiger Tooth
−34% vs Steam
Navaja Knife
Stained
−43% vs Steam
Navaja Knife
Doppler
−37% vs Steam
Navaja Knife
Damascus Steel
−39% vs Steam
Navaja Knife
Night Stripe
−48% vs Steam
Navaja Knife
Marble Fade
Prices refresh several times a day through each market's official API. Steam data via SteamApis. Prices exclude deposit and payment fees, which differ by market. Not affiliated with Valve or any marketplace.