Mil-Spec Grade Nova
Nova | Dark Sigil
From $0.04 Steam from $0.09
- Float range
- 0 – 0.699
- StatTrak™
- Available
- Souvenir
- Available
- Collection
- The Kilowatt Collection
- Found in
- Kilowatt Case
- Listings
- 13,259
Price comparison
Cheapest current listing per market in US dollars. Green is the best price for that variant. Steam shows the recent sale price. Where a market shares it, you see the float of its cheapest offer and an "inspect" link that opens that exact item in CS2.
| Variant | Steam Market | Skinport | Waxpeer | CSFloat | DMarket | Market.CSGO | White.market | vs Steam |
|---|---|---|---|---|---|---|---|---|
| FN | $0.58 2,206 sold / 7d | $0.20 160 listed | $0.20 85 listed | $0.18 227 listed | $0.23 177 listed | $0.22 180 listed | $0.20 float 0.0668 288 listed | −69% |
| MW | $0.19 2,480 sold / 7d | $0.09 466 listed | $0.10 99 listed | $0.08 70 listed | $0.13 198 listed | $0.08 125 listed | $0.10 float 0.0872 324 listed | −58% |
| FT | $0.09 5,499 sold / 7d | $0.05 1,573 listed | $0.05 737 listed | $0.06 113 listed | $0.04 164 listed | $0.05 1,193 listed | $0.05 float 0.3039 · inspect 1,028 listed | −56% |
| WW | $0.10 254 sold / 7d | $0.06 96 listed | $0.06 246 listed | $0.05 6 listed | $0.08 52 listed | $0.07 310 listed | $0.07 float 0.4133 · inspect 258 listed | −50% |
| BS | $0.09 1,375 sold / 7d | $0.06 367 listed | $0.08 326 listed | $0.07 20 listed | $0.08 15 listed | $0.06 339 listed | $0.05 float 0.5963 · inspect 394 listed | −44% |
| StatTrak™ FN | $0.59 294 sold / 7d | $0.34 45 listed | $0.33 52 listed | $0.38 79 listed | $0.34 55 listed | $0.33 91 listed | $0.33 float 0.0676 · inspect 280 listed | −44% |
| StatTrak™ MW | $0.26 635 sold / 7d | $0.12 212 listed | $0.14 108 listed | $0.12 27 listed | $0.20 266 listed | $0.14 89 listed | $0.14 float 0.1176 225 listed | −54% |
| StatTrak™ FT | $0.12 1,148 sold / 7d | $0.06 366 listed | $0.06 202 listed | $0.07 43 listed | $0.06 279 listed | $0.06 124 listed | $0.07 float 0.3262 · inspect 318 listed | −50% |
| StatTrak™ WW | $0.13 128 sold / 7d | $0.07 44 listed | $0.08 82 listed | $0.10 8 listed | $0.07 48 listed | $0.13 79 listed | $0.09 float 0.4295 · inspect 123 listed | −46% |
| StatTrak™ BS | $0.12 252 sold / 7d | $0.06 87 listed | $0.07 42 listed | $0.10 12 listed | $0.09 76 listed | $0.10 74 listed | $0.08 float 0.6700 84 listed | −50% |
| Souvenir FN | – | – | $45.89 1 listed | $603.43 1 listed | – | $44.56 1 listed | – | – |
| Souvenir MW | – | – | – | – | – | – | – | – |
| Souvenir FT | – | – | – | – | – | – | – | – |
| Souvenir WW | – | – | – | – | – | – | – | – |
| Souvenir BS | – | – | – | – | – | – | – | – |
Price history
Cheapest marketSteam
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
About the Nova | Dark Sigil
The Nova's rock-bottom price tag makes it a great ambush weapon for a cash-strapped team. It has been custom painted with longships and dragons. It emerged from the fog of war
More Nova skins
−67% vs Steam
Nova
Marsh Grass
−67% vs Steam
Nova
Currents
−67% vs Steam
Nova
Predator
−67% vs Steam
Nova
Mandrel
−33% vs Steam
Nova
Sand Dune
−50% vs Steam
Nova
Rain Station
−46% vs Steam
Nova
Rising Sun
−67% vs Steam
Nova
Polar Mesh
Prices refresh several times a day through each market's official API. Steam data via SteamApis. Prices exclude deposit and payment fees, which differ by market. Not affiliated with Valve or any marketplace.