Mil-Spec Grade MAC-10
MAC-10 | Whitefish
From $0.17 Steam from $0.32
- Float range
- 0 – 1
- StatTrak™
- Available
- Souvenir
- Available
- Collection
- The Prisma Collection
- Found in
- Prisma Case
- Listings
- 3,073
Price comparison
Cheapest current listing per market in US dollars. Green is the best price for that variant. Steam shows the recent sale price. Where a market shares it, you see the float of its cheapest offer and an "inspect" link that opens that exact item in CS2.
| Variant | Steam Market | Skinport | Waxpeer | CSFloat | DMarket | Market.CSGO | White.market | vs Steam |
|---|---|---|---|---|---|---|---|---|
| FN | $6.45 63 sold / 7d | $2.13 14 listed | $1.94 56 listed | $1.83 130 listed | $2.38 17 listed | $2.01 26 listed | $1.97 float 0.0675 269 listed | −72% |
| MW | $0.73 211 sold / 7d | $0.32 93 listed | $0.37 46 listed | $0.34 37 listed | $0.38 20 listed | $0.37 52 listed | $0.36 float 0.1408 · inspect 146 listed | −56% |
| FT | $0.60 592 sold / 7d | $0.25 186 listed | $0.27 26 listed | $0.25 35 listed | $0.27 86 listed | $0.39 31 listed | $0.26 float 0.3423 · inspect 124 listed | −58% |
| WW | $0.34 309 sold / 7d | $0.19 172 listed | $0.56 14 listed | $0.18 14 listed | $0.25 35 listed | $0.26 83 listed | $0.26 float 0.4481 30 listed | −47% |
| BS | $0.32 193 sold / 7d | $0.17 132 listed | $0.19 22 listed | $0.17 30 listed | $0.17 24 listed | $0.26 63 listed | $0.18 float 0.6047 · inspect 75 listed | −47% |
| StatTrak™ FN | $4.59 10 sold / 7d | $12.23 7 listed | $3.11 20 listed | $2.70 34 listed | $4.80 5 listed | $3.49 12 listed | $2.88 float 0.0696 · inspect 54 listed | −41% |
| StatTrak™ MW | $0.99 63 sold / 7d | $1.40 1 listed | $0.67 43 listed | $0.64 6 listed | $0.74 9 listed | $0.73 35 listed | $0.68 float 0.1261 123 listed | −35% |
| StatTrak™ FT | $0.55 93 sold / 7d | $0.28 98 listed | $0.38 16 listed | $0.38 10 listed | $0.29 23 listed | $0.37 20 listed | $0.36 float 0.3336 83 listed | −49% |
| StatTrak™ WW | $0.37 39 sold / 7d | $0.20 57 listed | $0.25 22 listed | $0.23 6 listed | $0.22 13 listed | $0.27 53 listed | $0.23 float 0.4438 · inspect 85 listed | −46% |
| StatTrak™ BS | $0.35 38 sold / 7d | $0.18 45 listed | $0.23 8 listed | $0.20 20 listed | $0.20 20 listed | $0.25 11 listed | $0.24 float 0.5254 · inspect 45 listed | −49% |
| Souvenir FN | – | – | – | – | – | – | – | – |
| Souvenir MW | – | – | – | – | – | – | – | – |
| Souvenir FT | – | – | – | – | – | – | – | – |
| Souvenir WW | – | – | – | – | – | $44.50 1 listed | – | – |
| Souvenir BS | – | – | – | – | – | – | – | – |
Price history
Cheapest marketSteam
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
Price history builds up from today, one point per day. Check back soon.
About the MAC-10 | Whitefish
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. Fish scales, bones, and hooks have been hand painted in white over a black base. Catch and decease
More MAC-10 skins
−67% vs Steam
MAC-10
Bronzer
−67% vs Steam
MAC-10
Storm Camo
−44% vs Steam
MAC-10
Light Box
−67% vs Steam
MAC-10
Ensnared
−38% vs Steam
MAC-10
Oceanic
−49% vs Steam
MAC-10
Sakkaku
−71% vs Steam
MAC-10
Sienna Damask
−44% vs Steam
MAC-10
Monkeyflage
Prices refresh several times a day through each market's official API. Steam data via SteamApis. Prices exclude deposit and payment fees, which differ by market. Not affiliated with Valve or any marketplace.