Players online, last 24 hours
Nov 9, 17:12 UTC: 13406
Nov 9, 17:42 UTC: 16206
Nov 9, 18:12 UTC: 13071
Nov 9, 18:42 UTC: 15245
Nov 9, 19:12 UTC: 17004
Nov 9, 19:42 UTC: 13129
Nov 9, 20:12 UTC: 14716
Nov 9, 20:42 UTC: 13918
Nov 9, 21:12 UTC: 12391
Nov 9, 21:42 UTC: 12400
Nov 9, 22:12 UTC: 11169
Nov 9, 22:42 UTC: 10150
Nov 9, 23:18 UTC: 8862
Nov 9, 23:47 UTC: 8738
Nov 10, 00:18 UTC: 8988
Nov 10, 00:52 UTC: 8141
Nov 10, 01:22 UTC: 7750
Nov 10, 01:58 UTC: 7263
Nov 10, 02:28 UTC: 7410
Nov 10, 03:02 UTC: 6907
Nov 10, 03:32 UTC: 7863
Nov 10, 04:02 UTC: 6572
Nov 10, 04:38 UTC: 7022
Nov 10, 05:18 UTC: 7795
Nov 10, 05:52 UTC: 7277
Nov 10, 06:22 UTC: 7256
Nov 10, 06:52 UTC: 7119
Nov 10, 07:28 UTC: 7682
Nov 10, 08:03 UTC: 7003
Nov 10, 08:32 UTC: 7367
Nov 10, 09:03 UTC: 8342
Nov 10, 09:33 UTC: 7437
Nov 10, 10:02 UTC: 8481
Nov 10, 10:33 UTC: 6742
Nov 10, 11:03 UTC: 9363
Nov 10, 11:32 UTC: 9103
Nov 10, 12:02 UTC: 9311
Nov 10, 12:33 UTC: 10241
Nov 10, 13:03 UTC: 10661
Nov 10, 13:33 UTC: 8745
Nov 10, 14:02 UTC: 11551
Nov 10, 14:33 UTC: 11145
Nov 10, 15:03 UTC: 9567
Nov 10, 15:32 UTC: 11556
Nov 10, 16:08 UTC: 12213
Nov 10, 16:38 UTC: 11849
23 hours ago
Peak 17,004
Now
Only players a server names in its player list are counted. Servers that claim full slots but list nobody are hidden as fake; a ? marks servers that keep their player list private.